ปั๊มน้ำวน KOSHIN รุ่น PKJ-250
SPECIFICATIONS
Model | PKJ-250 | ||
---|---|---|---|
PUMP | Connection dia | mm | 40 |
inch | 1 1/2 | ||
Total head | m | 6 | |
ft | 19.5 | ||
Discharge volume | L/min | 225 | |
GPH | 3570 | ||
MOTOR | Voltage | V | 220 |
Frequency | Hz | 50 | |
Rated current | A | 1.9 | |
Output | W | 250 | |
Consumption | W | 450 | |
Applicable liquids | Consistency | Sandy and muddy watar (suspended solids) *1 | |
Suspended solid percentage | 10% *2 | ||
Max. solids size | mm | 30 | |
inch | 1.2 | ||
Net weight (without cable) | kg | 12.5 | |
lbs | 27.5 | ||
Standard accessories *3 | Hose coupling | ||
*1 Sandy and muddy water (suspended solids) are defined as debris "floating" within the water. *2 If the suspended solid percentage is higher, premature wear and failure will occur. To properly pump water with any debris, any solids must be in a suspension. *3 Accessories may differ depending on model. |