ปั๊มจุ่ม (Submersible Dewatering Pump) KOSHIN รุ่น PXJ-250 ปั๊มจุ่มสำหรับงานระบายน้ำทั่วไป เหมาะสำหรับนำมาใช้กับสูบระบายน้ำหรืองานงานทำน้ำตกหรือน้ำพุตกแต่ง
| Model | PXJ-250 | ||
|---|---|---|---|
| PUMP | Connection dia | mm | 40 |
| inch | 1 1/2 | ||
| Total head | m | 8.5 | |
| ft | 27.5 | ||
| Discharge volume | L/min | 190 | |
| GPH | 3010 | ||
| MOTOR | Voltage | V | 220 |
| Frequency | Hz | 50 | |
| Rated current | A | 1.9 | |
| Output | W | 250 | |
| Consumption | W | 450 | |
| Applicable liquids | Consistency | Sandy and muddy watar (suspended solids) *2 | |
| Suspended solid percentage | 10% *3 | ||
| Max. solids size | mm | 6 | |
| inch | 0.2 | ||
| Net weight (without cable) | kg | 11 | |
| lbs | 24.2 | ||
| Standard accessories *4 | Hose coupling | ||
| *2 Sandy and muddy water (suspended solids) are defined as debris "floating" within the water. *3 If the suspended solid percentage is higher, premature wear and failure will occur. To properly pump water with any debris, any solids must be in a suspension. *4 Accessories may differ depending on model. | |||
