ปั๊มแช่ KOSHIN รุ่น PKJR-400
ปั๊มแช่ ยี่ห้อ KOSHIN (Multi-Purpose Pump) KOSHIN PKJR-400 ปั๊มแช่มัลติแบบอเนกประสงค์ ตัวเรือนปั๊มทำจากเหล็กหล่อ ขาตั้งทำจากเรซินช่วยยืดอายุปั๊มโดยรวมให้นานขึ้น มีขนาดที่พกพาได้สะดวก น้ำหนักเบา แต่มีความแข็งแรงทนทาน
APPLICATIONS
- สามารถใช้ได้กับงานสูบน้ำทั่วไป
- งานก่อสร้าง
- ใช้ได้กับแอ่งเก็บน้ำ
- ระบายน้ำฝนและน้ำบาดาล
SPECIFICATIONS
| Model | PKJR-400 | ||
|---|---|---|---|
| PUMP | Connection dia | mm | 50 |
| inch | 2 | ||
| Total head | m | 11 | |
| ft | 36 | ||
| Discharge volume | L/min | 215 | |
| GPH | 56.7 | ||
| MOTOR | Voltage | V | 120 |
| Frequency | Hz | 60 | |
| Rated current | A | 5.6 | |
| Output | W | 0.5 | |
| Consumption | W | 600 | |
| Applicable liquids | Consistency | Sandy and muddy watar (suspended solids) *1 | |
| Suspended solid percentage | 10% *2 | ||
| Max. solids size | mm | 10 | |
| inch | 0.4 | ||
| Net weight (without cable) | kg | 10.5 | |
| lbs | 23.1 | ||
| Standard accessories *3 | Hose coupling | ||
| *1 Sandy and muddy water (suspended solids) are defined as debris "floating" within the water. *2 If the suspended solid percentage is higher, premature wear and failure will occur. To properly pump water with any debris, any solids must be in a suspension. *3 Accessories may differ depending on model. | |||
