| Model | SERH-50Z | ||
|---|---|---|---|
| PUMP | Connection Dia | Suction | 50 mm (2") |
| Discharge | 50 mm (2") / 25 mm (1") × 2 | ||
| Connection Thread | Outer Pipe Thread BSP or NPT *1 | ||
| Total Head | 90 m (295 ft) | ||
| Delivery Volume | 500 L/min (132 USG/min) | ||
| Max. Suction Lift | 8 m (26 ft) | ||
| ENGINE | Type | Forced Air-cooled 4-stroke Gasoline Engine | |
| Model | Honda GX200 High rpm | ||
| Displacement | 196cc | ||
| Rated Output | 3.7 kW (5.0 PS) / 3600 rpm | ||
| Max. Output | 4.5 kW (6.1 PS) / 4000 rpm | ||
| Fuel | Automotive Unleaded Gasoline | ||
| Fuel Tank Capacity | 3.1L (0.82 USG) | ||
| Continuous Operating Time | Approx. 2 hrs | ||
| Starting Method | Recoil Starter | ||
| Standard Accessories | 1 Strainer 3 Hose Bands (φ60) 2 Hose Bands (φ32) 1 Coupling Set (50 mm) 1 Engine Tool 2 Nipples (25 mm) 1 Closing Plate (50 mm) 1 Quick Coupling (25 mm) (*BSP model only) | ||
| Net Weight | 34.6 kg (76 lbs) | ||
| Gross Weight | 37.6 kg (83 lbs) | ||
| Dimensions L×W×H (mm) | 570 × 450 × 468 | ||
| Packing Unit | 1 | ||
