สำหรับน้ำปนทรายและน้ำผสมโคลน
| Model | STY-50D | |
|---|---|---|
| PUMP | Connection Dia | 50 mm (2") |
| Connection Thread | Outer Pipe Thread BSP | |
| Total Head | 30 m (98 ft) | |
| Delivery Volume | 630 L/min (166 USG/min) | |
| Max. Suction Lift | 8 m (26 ft) | |
| EHGINE | Type | Forced Air-Cooled 4-stroke Diesel Engine |
| Model | Yanmar L48N6 | |
| Displacement | 219 cc | |
| Rated Output | 3.1 kW (4.2 PS) / 3600 rpm | |
| Max. Output | 3.5 kW (4.7 PS) / 3600 rpm | |
| Fuel | Diesel fuel | |
| Fuel Tank Capacity | 11 L (2.9 USG) | |
| Continuous Operating Time | Approx. 10.6 hrs | |
| Starting Method | Recoil Starter | |
| Applicable liquids | Consistensy | Sandy and muddy water (suspended solids) *1 |
| Suspended solid percentage | 10 % *2 | |
| Max. solids size | 8 mm (0.31 ") | |
| Temperature | 5 °C – 40 °C (41 °F – 104 °F) | |
| Standard Accessories | 1 Strainer, 2 Hose Couplings, 3 Hose Bands, 1 Engine Tool Set | |
| Net Weight | 45.1 kg (99.4 lbs) | |
| Gross Weight | 50.3 kg (111 lbs) | |
| Dimensions L×W×H (mm) | 548 × 513 × 698 | |
| Packing Unit | 1 | |
| *1: Sandy and muddy water (suspended solids) are defined as debris “floating” within the water. *2: If the suspended solid percentage is higher, premature wear and failure will occur. To properly pump water with any debris, any solids must be in a suspension. | ||
