| Model | KTY-80D | |
|---|---|---|
| PUMP | Connection Dia | 80mm (3") |
| Connection Thread | Outer Pipe Thread BSP | |
| Total Head | 23 m (75 ft) | |
| Delivery Volume | 1250 L/min (330 USG/min) | |
| Max. Suction Lift | 8 m (26 ft) | |
| ENGINE | Type | Forced Air-Cooled 4-stroke Diesel Engine |
| Model | Yanmar L70N6 | |
| Displacement | 320 cc | |
| Rated Output | 4.4 kW (6.0 PS) / 3600 rpm | |
| Max. Output | 4.9 kW (6.7 PS) / 3600 rpm | |
| Fuel | Diesel fuel | |
| Fuel Tank Capacity | Tank size: 13L (3.4USG) / Usage level: 11L (2.9USG) | |
| Continuous Operating Time | Approx. 7.7 hrs | |
| Starting Method | Recoil Starter | |
| Applicable liquids | Consistensy | Sandy and muddy water (suspended solids) *1 |
| Suspended solid percentage | 25 % *2 | |
| Max. solids size | 27 mm (1.06 ") | |
| Temperature | 5 °C – 40 °C (41 °F – 104 °F) | |
| Standard Accessories | 1 Strainer, 2 Hose Couplings, 3 Hose Bands, 1 Engine T ool Set | |
| Net Weight | 82.4 kg (181.7 lbs) | |
| Gross Weight | 90.3 kg (199. lbs) | |
| Dimensions L×W×H (mm) | 723 × 523 × 768 | |
| Packing Unit | 1 | |
| *1: Sandy and muddy water (suspended solids) are defined as debris “floating” within the water. *2: If the suspended solid percentage is higher, premature wear and failure will occur. To properly pump water with any debris, any solids must be in a suspension. | ||
