ปั๊มแช่ KOSHIN รุ่น PXJ-750
ปั๊มจุ่ม (Submersible Dewatering Pump) KOSHIN รุ่น PXJ-750 ปั๊มจุ่มสำหรับงานระบายน้ำทั่วไป เหมาะสำหรับนำมาใช้กับสูบระบายน้ำหรืองานงานทำน้ำตกหรือน้ำพุตกแต่ง
- สามารถดูดน้ำให้เหลือถึงระดับน้ำ 3 มม.ได้
- ง่ายต่อการจัดวางในพื้นที่แคบ เช่น บ่อหรือบ่อที่มีรูปทรงเพรียวบาง
- มีเส้นผ่านศูนย์กลางเชื่อมต่อ 3 แบบคือ 1″ 3/4″ และ 1/2″ พร้อมหน้าแปลนจัดส่งหนึ่งชิ้น
โครงสร้าง
- ตัวซีลเคลือบถึงสองชั้น (Double Mechanical Seal)
- ตัวฉนวนเป็น มอเตอร์ Class F
- Mechanical Seal ที่อยู่ตรงปากท่อสามารถดักสิ่งเจือปนและสารที่มีความกัดกร่อนได้
- มีอุปกรณ์ Thermal Protection เพื่อป้องกันกระแสไฟเกินและระบายความร้อนให้กับมอเตอร์
- เพิ่มการซีลที่ตัวสายไฟ
SPECIFICATIONS
| Model | PXJ-400 | ||
|---|---|---|---|
| PUMP | Connection dia | mm | 50 |
| inch | 2 | ||
| Total head | m | 10.5 | |
| ft | 34 | ||
| Discharge volume | L/min | 195 | |
| GPH | 3090 | ||
| MOTOR | Voltage | V | 220 |
| Frequency | Hz | 50 | |
| Rated current | A | 2.8 | |
| Output | W | 400 | |
| Consumption | W | 600 | |
| Applicable liquids | Consistency | Sandy and muddy watar (suspended solids) *2 | |
| Suspended solid percentage | 10% *3 | ||
| Max. solids size | mm | 6 | |
| inch | 0.2 | ||
| Net weight (without cable) | kg | 12 | |
| lbs | 26.4 | ||
| Model | PXJ-750 | ||
| PUMP | Connection dia | mm | 50 |
| inch | 2 | ||
| Total head | m | 14 | |
| ft | 45.5 | ||
| Discharge volume | L/min | 325 | |
| GPH | 5150 | ||
| MOTOR | Voltage | V | 220 |
| Frequency | Hz | 50 | |
| Rated current | A | 5.5 | |
| Output | W | 750 | |
| Consumption | W | 1200 | |
| Applicable liquids | Consistency | Sandy and muddy watar (suspended solids) *2 | |
| Suspended solid percentage | 10% *3 | ||
| Max. solids size | mm | 6 | |
| inch | 0.2 | ||
| Net weight (without cable) | kg | 17 | |
| lbs | 27.4 | ||
| Standard accessories *4 | Hose coupling | ||
| *2 Sandy and muddy water (suspended solids) are defined as debris "floating" within the water. *3 If the suspended solid percentage is higher, premature wear and failure will occur. To properly pump water with any debris, any solids must be in a suspension. *4 Accessories may differ depending on model. | |||
| Standard accessories *4 | Hose coupling | ||
| *2 Sandy and muddy water (suspended solids) are defined as debris "floating" within the water. *3 If the suspended solid percentage is higher, premature wear and failure will occur. To properly pump water with any debris, any solids must be in a suspension. *4 Accessories may differ depending on model. | |||
